LG490 Cell Phone Telus Mobility Bluetooth FasTap
TELUS
Mobile text messaging is very popular, even though typing on a cell keypad can be a challenge. The new LG 490 sports a full alphabetic keyboard, in addition to the numbers needed for phone calls. It's a breeze to type on, and while the LG 490 is bigger than most cellphones, heavy texters will be happy to make that trade-off.
The Phone ONLY
Without charger. The charger for this phone is allover e-bay for around $5 dollars
Technology | CDMA 850/1900 MHz
AMPS |
Packet Data | 1xRTT |
SIM Card | No |
World Phone | No |
Operating System | No |
Processor | No |
Internal Flash Memory | Unknown |
RAM | No |
ROM | No |
GPS | Yes |
FlightMode | Unknown |
Hearing Aid Compatible | Unknown |
TTY/TDD | Unknown |
SAR | Head: 0.21 W/kg
Body: Unknown |
Languages | English, Spanish |
| |
| |
Battery | Yes |
Type | Lithium-Ion (Li-Ion) |
Removable Battery | Yes |
Talk Time | Up to 180 minutes |
Standby Time | Up to 140 hours |
Physical Characteristics | |
Design Type | Flip |
Multi-Use Smart Phone / PDA | No |
Colors | Black/Silver |
Dimensions [H x W x D] | 9.5 x 4.9 x 2.5 cm
(3.7 x 1.9 x 1 in) |
Weight | 107 grams
(3.8 ounces) |
Rugged Design | No |
Antenna Type | Stub |
Changeable Faceplates | No |
Display / Screen | |
Type | Color |
Technology | LCD (TFT) |
Colors | 262k |
Resolution | 128 x 160 pixels |
Size | Unknown |
Secondary Display | Color LCD, 65k |
Sensors | No |
Graphics | Yes |
Themes | No |
Backlit Illumination | Yes |
Battery Strength Indicator | Yes |
Signal Strength Indicator | Yes |
Voice Mail Indicator | Yes |
Text Message Indicator | Yes |
High Speed Data Indicator | Yes |
Bluetooth Indicator | Yes |
Additional Display Features | - |
Input / Navigation | |
Input Type | Fastap |
Navigation Type | D-pad |
Illuminated Keypad | Yes |
Predictive Text Entry | Fastap |
Voicemail Key | Yes |
Any Key Answer | No |
Voice Commands | Yes |
Keypad Lock | No |
External Volume Control | Yes |
External Media Playback Controls | Unknown |
Call Management | |
Phone Book Capacity | 500 entries |
Multiple Numbers Per Contact | Yes (5 numbers, email address) |
Auto Answer | No |
Photo Caller ID | Yes |
Voice Activated Dialing | Yes |
Web / Email / Messaging | |
Web Browsing Type | Yes (WAP 2.0) |
Browser | Unknown |
Javascript | Unknown |
Flash | Unknown |
Email | Yes |
Email Protocols | - |
Additional Email Features | - |
Messaging Services | EMS, MMS, SMS, IM |
Push-to-talk (PTT) | No |
Connectivity | |
USB | Yes |
Bluetooth | - |
Bluetooth Profiles | - |
Infrared | No |
WiFi | No |
WiFi Encryption | - |
UMA Support | Unknown |
Data Tethering Compatibility | No |
Java Applications | Yes |
Brew Applications | No |
Expansion Slots | No |
Expansion Slots Info | - |
ECML / Digital Wallet | Unknown |
PC Synchronization | No |
PictBridge | Unknown |
TV-out | Unknown |
Camera | |
Built-In | Yes |
Resolution | VGA (640 x 480) |
Zoom | Yes (4x digital) |
Flash | Yes (LED) |
Additional Camera Info | Multi-shot, Self-timer |
Video Capture / Recording | Yes |
Video Recording Formats | MPEG-4 |
Video Recording Parameters | - |
Secondary Camera | Unknown |
Secondary Camera Info | - |
Audio / Video | |
Audio Playback | Yes |
Audio Formats | MP3 |
Radio | - |
Video Playback | Yes |
Video Playback Formats | |
Mobile TV | Unknown |
Streaming Video | Yes |
External Speakers | Unknown |
Headset Jack | 2.5mm |
Custom Ringtones | Truetone / MP3 |
Downloadable Ringtones | Yes |
Ringtone Composer | No |
Ringer ID | Yes |
Vibration Alert | Yes |
Speakerphone | Yes |
Apps | |
To-Do / Task List | Yes |
Calendar | Yes |
World Clock | Unknown |
Alarm | Yes |
Stopwatch | Yes |
Timer | Unknown |
Calculator | Yes |
Currency Converter | Yes |
Weather | Unknown |
Stocks | Unknown |
Maps | Unknown |
Notepad | No |
Voice Memos / Recorder | Yes |
Games | Yes |