Click Here. Double your traffic. Get Vendio Gallery - Now FREE!
Mighty Lift Pallet Jack *This Item Ships Directly From the Manufacturer
You are buying a Mighty lift pallet jack. Look For Model specifications in the table below. If you need an amount in between what we offer, please let us know and we will calculate a price for your needs.
*Buy MULTIPLE save $$$ per Pallet Jack. Savings calculated in variety selector.
Standard
Model No. Fork Size Min./Max. Ht. Wheels (Steer/Load) Capacity
ML55 27" x 48" 2.9"/7.6" Poly Steer/Poly Load 5,500 lb
ML55D 27" x 48" 2.9"/7.6" Poly Steer/Poly Load 5,500 lbs
ML66 27" x 48" 2.9"/7.6" Poly Steer/Poly Load 6,600 lbs
M1636 16" x 36" 2.9"/7.6" Poly Steer/Poly Load 2,200 lbs
M1642 16" x 42" 2.9"/7.6" Poly Steer/Poly Load 2,200 lbs
ML1648 16" x 48" 2.9"/7.6" Poly Steer/Poly Load 2,200 lbs
ML2036 20.5" x 36" 2.9"/7.6" Poly Steer/Poly Load 5,500 lbs
ML 2042 20.5" x 42" 2.9"/7.6" Poly Steer/Poly Load 5,500 lbs
ML2048 20.5" x 48" 2.9"/7.6" Poly Steer/Poly Load 5,500 lbs
ML2736 27" x 36" 2.9"/7.6" Poly Steer/Poly Load 5,500 lbs
ML2742 27" x 42" 2.9"/7.6" Poly Steer/Poly Load 5,500 lbs
ML2760 27" x 60" 2.9"/7.6" Poly Steer/Poly Load 4,400 lbs
ML2772 27" x 72" 2.9"/7.6" Poly Steer/Poly Load 3,300 lbs
*Buy MULTIPLE save $$$ per Pallet Jack
Please browse through our eBay store for more products and feel free to send questions. *Color in photos may not be exact due to digital image quality
If
this item has a variation (will have a pull down tab next to 'Buy It Now') and you do not know how to use the item variation, please click the 'Variety Selector Instructions' link below.
Variety Selector Instructions
If shipping is not shown on item or is shipped freight, please contact us for current lead time and shipping cost. Include zip code to send to and whether the item will ship to residential or business. Local pick-up is always an option.
CONTACT US AT:
|