List of Available Sizes |
Part # | Description | Port Size | Rated Flow (L/min) | Weight (Kg) | Pressure Regulating Range | Maximum Working Pressure |
AW2000-N01-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 1/8" NPT | 550 | 0.36 | 7.25 to 30 PSI (0.05-0.20 Mpa) | 145 PSI (1 Mpa) |
AW2000-N02-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 1/4" NPT | 550 | 0.36 |
AW3000-N02-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 1/4" NPT | 2000 | 0.56 |
AW3000-N03-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 3/8" NPT | 2000 | 0.56 |
AW4000-N03-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 3/8" NPT | 4000 | 1.15 |
AW4000-N04-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 1/2" NPT | 4000 | 1.15 |
AW4000-N06-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 3/4" NPT | 4500 | 1.21 |
AW5000-N06-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 3/4" NPT | 5500 | 1.70 |
AW5000-N10-30 | Filter Regulator PIGGYBACK c/w Bracket & 30 psi Gauge | 1" NPT | 5500 | 1.70 |
| | | | | |
AW2000-N01-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 1/8" NPT | 550 | 0.36 | 7.25 to 60 PSI (0.05-0.41 Mpa) |
AW2000-N02-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 1/4" NPT | 550 | 0.36 |
AW3000-N02-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 1/4" NPT | 2000 | 0.56 |
AW3000-N03-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 3/8" NPT | 2000 | 0.56 |
AW4000-N03-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 3/8" NPT | 4000 | 1.15 |
AW4000-N04-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 1/2" NPT | 4000 | 1.15 |
AW4000-N06-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 3/4" NPT | 4500 | 1.21 |
AW5000-N06-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 3/4" NPT | 5500 | 1.70 |
AW5000-N10-60 | Filter Regulator PIGGYBACK c/w Bracket & 60 psi Gauge | 1" NPT | 5500 | 1.70 |
| | | | | |
AW2000-N01 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 1/8" NPT | 550 | 0.36 | 7.25 to 123.28 PSI (0.05-0.85 Mpa) |
AW2000-N02 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 1/4" NPT | 550 | 0.36 |
AW3000-N02 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 1/4" NPT | 2000 | 0.56 |
AW3000-N03 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 3/8" NPT | 2000 | 0.56 |
AW4000-N03 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 3/8" NPT | 4000 | 1.15 |
AW4000-N04 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 1/2" NPT | 4000 | 1.15 |
AW4000-N06 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 3/4" NPT | 4500 | 1.21 |
AW5000-N06 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 3/4" NPT | 5500 | 1.70 |
AW5000-N10 | Filter Regulator PIGGYBACK c/w Bracket & 160 psi Gauge | 1" NPT | 5500 | 1.70 |
| | | | | |
AW2000-N01D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 1/8" NPT | 550 | 0.36 | 7.25 to 123.28 PSI (0.05-0.85 Mpa) |
AW2000-N02D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 1/4" NPT | 550 | 0.36 |
AW3000-N02D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 1/4" NPT | 2000 | 0.56 |
AW3000-N03D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 3/8" NPT | 2000 | 0.56 |
AW4000-N03D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 3/8" NPT | 4000 | 1.15 |
AW4000-N04D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 1/2" NPT | 4000 | 1.15 |
AW4000-N06D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 3/4" NPT | 4500 | 1.21 |
AW5000-N06D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 3/4" NPT | 5500 | 1.7 |
AW5000-N10D | Filter Regulator PIGGYBACK-Auto Drain-c/w Bracket & 160 psi Gauge | 1" NPT | 5500 | 1.7 |
(Bracket and Gauge Included)
|